Certificate II in Public Safety (Firefighting and Emergency Operations) Auxiliary Recruit Training and Education Program (ARTEP)
PUA20619
This qualification has been developed for Auxiliary Firefighters who are completing the Auxiliary Recruit Training and Education Program (ARTEP) program. At the conclusion of this program, learners will be awarded the Certificate II in Public Safety (Firefighting and Emergency Operations).
Upcoming Programs
All Locations
Toowoomba
Townsville
Cairns
Maryborough
Rockhampton
Beenleigh
Brisbane Metro
Sunshine Coast
All Locations
| Name | Location | Course Start Date | Course End Date | |
| SRTD – ARTEP 15/25 – Stage 3 Face to Face | South Western Region | 15/02/2025 | 23/03/2026 | |
| SRTD – ARTEP 16/25 – Stage 3 Face to Face | Dirranbandi Fire Station | 15/02/2025 | 23/03/2026 | |
| GBR Metro ARTEP Induction 2025 | Deception Bay Auxiliary Station | 10/04/2025 | 16/04/2026 | |
| GBR Metro ARTEP Pre Course 2025 | Deception Bay Auxiliary Station | 10/04/2025 | 16/04/2026 | |
| NR ARTEP Townsville 50/25 | Northern Region Emergency Services Complex – NRESC | 10/05/2025 | 12/07/2026 | |
| SRTD – ARTEP 17/25 – Stage 3 Face to Face | BA Hazmat SR Toowoomba Division | 07/06/2025 | 31/07/2026 | |
| CR ARTEP 58 – Face to Face | Yeppoon Composite Station | 16/06/2025 | 16/06/2026 | |
| ARTEP 24/25 – Face to Face | Beaudesert Auxiliary Station | 12/07/2025 | 31/12/2026 | |
| AFDU Assisted ARTEP Stage 1 – Cherbourg | Murgon Auxiliary Station | 02/08/2025 | ||
| CR ARTEP 59 – Face to Face | Rockhampton Permanent Station | 13/10/2025 | 23/10/2026 | |
| ARTEP 25/25 – Course | Beenleigh Permanent Station | 18/10/2025 | 31/12/2026 | |
| SWR – ARTEP 18/25 – Stage 3 Face to Face | South Western Region | 01/11/2025 | 31/10/2026 | |
| SWR – ARTEP 19/25 – Stage 3 Face to Face | Roma Auxiliary Station | 01/11/2025 | 31/10/2026 | |
| SRTD – ARTEP 2026 Stage 1 – Induction | South Western Region | 13/11/2025 | 31/12/2026 | |
| SRTD – ARTEP 2026 Stage 2 – Pre Course | South Western Region | 13/11/2025 | 31/12/2026 | |
| ARTEP MB002 Gayndah Stage 3 | Gayndah Auxiliary Station | 17/11/2025 | 28/11/2026 | |
| NR (CNS) ARTEP Induction 2026 | 04/12/2025 | 31/12/2026 | ||
| Port Douglas FUNIT538 | Port Douglas Auxiliary Station | 04/12/2025 | ||
| Central Region Auxiliary Induction 2026 | 01/01/2026 | 31/12/2026 | ||
| NR Townsville ARTEP Induction 2026 | Northern Region Emergency Services Complex – NRESC | 05/01/2026 | 31/12/2026 | |
| SRTD – ARTEP 20/26 – Stage 3 Face to Face | 14/02/2026 | 14/02/2027 | ||
| Beenleigh Division – OFOT Assessment February 2026 | 28/02/2026 | 28/02/2026 | ||
| ARTEP MB003 Gayndah Stage 1 | Gayndah Auxiliary Station | 16/03/2026 | 28/03/2026 | |
| ARTEP MB003 Gayndah Stage 2 | Gayndah Auxiliary Station | 16/03/2026 | 28/03/2026 | |
| NR Townsville ARTEP 52/26 | Northern Region Emergency Services Complex – NRESC | 21/03/2026 | 21/03/2027 | |
| NR (CNS) ARTEP 2675 | Cairns Fire Station | 01/08/2026 | 11/09/2026 | |
| ARTEP 22/24 SER | Beaudesert Auxiliary Station | |||
| ARTEP Induction – BR | ||||
| ARTEP MB003 Gayndah Stage 3 | Gayndah Auxiliary Station | |||
| ARTEP Pre course work – BR | ||||
| Funit538 OFOT | ||||
| FUNIT538 OFOT | ||||
| FUNIT538 OFOT | Nanango Auxiliary Station | |||
| FUNIT538 OFOTS Bundaberg Oct2025 | Bundaberg Permanent Station | |||
| NSI 2022 | Dunwich Auxiliary Station | |||
| RFVC110 Bushfire Tactics | Gayndah Auxiliary Station | |||
| RFVC110: Bushfire Tactics | ||||
| SER ARTEP 22/24 Induction | ||||
| SER OFOT Assessor | ||||
| SRTD – ARTEP 2026 Stage 1 – Induction | South Western Region | |||
| Tin Can Bay OFOTS NOV2025 |
Toowoomba
| Name | Location | Course Start Date | Course End Date | |
| SRTD – ARTEP 15/25 – Stage 3 Face to Face | South Western Region | 15/02/2025 | 23/03/2026 | |
| SRTD – ARTEP 16/25 – Stage 3 Face to Face | Dirranbandi Fire Station | 15/02/2025 | 23/03/2026 | |
| SRTD – ARTEP 17/25 – Stage 3 Face to Face | BA Hazmat SR Toowoomba Division | 07/06/2025 | 31/07/2026 | |
| SWR – ARTEP 18/25 – Stage 3 Face to Face | South Western Region | 01/11/2025 | 31/10/2026 | |
| SWR – ARTEP 19/25 – Stage 3 Face to Face | Roma Auxiliary Station | 01/11/2025 | 31/10/2026 | |
| SRTD – ARTEP 2026 Stage 1 – Induction | South Western Region | 13/11/2025 | 31/12/2026 | |
| SRTD – ARTEP 2026 Stage 2 – Pre Course | South Western Region | 13/11/2025 | 31/12/2026 | |
| SRTD – ARTEP 20/26 – Stage 3 Face to Face | 14/02/2026 | 14/02/2027 | ||
| SRTD – ARTEP 2026 Stage 1 – Induction | South Western Region |
Townsville
| Name | Location | Course Start Date | Course End Date | |
| NR ARTEP Townsville 50/25 | Northern Region Emergency Services Complex – NRESC | 10/05/2025 | 12/07/2026 | |
| NR Townsville ARTEP Induction 2026 | Northern Region Emergency Services Complex – NRESC | 05/01/2026 | 31/12/2026 | |
| NR Townsville ARTEP 52/26 | Northern Region Emergency Services Complex – NRESC | 21/03/2026 | 21/03/2027 |
Cairns
Maryborough
| Name | Location | Course Start Date | Course End Date | |
| AFDU Assisted ARTEP Stage 1 – Cherbourg | Murgon Auxiliary Station | 02/08/2025 | ||
| ARTEP MB002 Gayndah Stage 3 | Gayndah Auxiliary Station | 17/11/2025 | 28/11/2026 | |
| ARTEP MB003 Gayndah Stage 1 | Gayndah Auxiliary Station | 16/03/2026 | 28/03/2026 | |
| ARTEP MB003 Gayndah Stage 2 | Gayndah Auxiliary Station | 16/03/2026 | 28/03/2026 | |
| ARTEP MB003 Gayndah Stage 3 | Gayndah Auxiliary Station | |||
| FUNIT538 OFOT | Nanango Auxiliary Station | |||
| FUNIT538 OFOTS Bundaberg Oct2025 | Bundaberg Permanent Station | |||
| RFVC110 Bushfire Tactics | Gayndah Auxiliary Station | |||
| Tin Can Bay OFOTS NOV2025 |
Rockhampton
Beenleigh
| Name | Location | Course Start Date | Course End Date | |
| ARTEP 24/25 – Face to Face | Beaudesert Auxiliary Station | 12/07/2025 | 31/12/2026 | |
| ARTEP 25/25 – Course | Beenleigh Permanent Station | 18/10/2025 | 31/12/2026 | |
| Beenleigh Division – OFOT Assessment February 2026 | 28/02/2026 | 28/02/2026 | ||
| ARTEP 22/24 SER | Beaudesert Auxiliary Station | |||
| SER ARTEP 22/24 Induction |
Brisbane Metro
Sunshine Coast
There are currently no openings available for this course.
