BA Refresher Training (FIRE & RESCUE)
BAREFRESHER
Upcoming Programs
All Locations
Toowoomba
Townsville
Cairns
Maryborough
Rockhampton
Beenleigh
Brisbane Metro
Sunshine Coast
All Locations
| Name | Location | Course Start Date | Course End Date | |
| Emerald- FUNIT228 BA Refresher 2025 | Emerald Auxiliary Station | 01/04/2025 | ||
| Metro Nth & Sth 2025 | Kemp Place Permanent Station | 11/06/2025 | ||
| SRTD – BA Refresher 2025/26 – Dalby Command | Dalby Auxiliary Station | 01/07/2025 | 30/06/2026 | |
| SRTD – BA Refresher 2025/26 – Gatton Command | Gatton Auxiliary Station | 01/07/2025 | 30/06/2026 | |
| SRTD – BA REFRESHER 2025/26 – Goondiwindi Command | Goondiwindi Auxiliary Station | 01/07/2025 | 30/06/2026 | |
| SRTD – BA Refresher 2025/26 – Roma Command | Roma Auxiliary Station | 01/07/2025 | 30/06/2026 | |
| SRTD – BA Refresher 2025/26 – SNR OFFICERS | South Western Region | 01/07/2025 | 30/06/2026 | |
| SRTD – BA Refresher 2025/26 – Toowoomba Command | South Western Region | 01/07/2025 | 30/06/2026 | |
| SRTD – BA Refresher 2025/26 – Warwick Command | Warwick Composite Station | 01/07/2025 | 30/06/2026 | |
| GBR Metro Auxiliary BA Refresher 2026 | 07/01/2026 | 01/12/2026 | ||
| NR Townsville BA Refresher 2026 | Northern Region Emergency Services Complex – NRESC | 01/02/2026 | 31/12/2026 | |
| GBR Metro BA Refresher 2026 | 01/03/2026 | 31/12/2026 | ||
| AGNES WATER – BA REFRESHER | Agnes Water Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| ALPHA – BA REFRESHER | Alpha Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| ARAMAC – BA REFRESHER | Longreach Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| AUGATHELLA – BA REFRESHER | Augathella Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| BARALABA – BA REFRESHER | Biloela Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| BARCALDINE – BA REFRESHER | Barcaldine Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| BILOELA – BA REFRESHER | Biloela Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| BLACKALL – BA REFRESHER | Blackall Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| BLACKWATER – BA REFRESHER | Emerald Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| BOULIA – BA REFRESHER | Longreach Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| BOYNE ISLAND – BA REFRESHER | Boyne Island Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| CALLIOPE – BA REFRESHER | Calliope Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| CAPELLA – BA REFRESHER | Capella Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| CHARLEVILLE – BA REFRESHER | Charleville Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| CUNNAMULLA – BA REFRESHER | Cunnamulla Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| EMERALD – BA REFRESHER | Emerald Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| EMU PARK – BA REFRESHER | Emu Park Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| GLADSTONE – BA REFRESHER | Gladstone Permanent Station | 11/05/2026 | 30/06/2026 | |
| GLADSTONE AUX – BA REFRESHER | Gladstone Permanent Station | 11/05/2026 | 30/06/2026 | |
| GRACEMERE – BA REFRESHER | Gracemere Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| LONGREACH – BA REFRESHER | Longreach Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| MIRIAM VALE – BA REFRESHER | Miriam Vale Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| MORVEN – BA REFRESHER | Morven Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| MOURA – BA REFRESHER | Biloela Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| MT MORGAN – BA REFRESHER | Mount Morgan Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| QUILPIE – BA REFRESHER | Quilpie Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| ROCKHAMPTON – BA REFRESHER | Yeppoon Composite Station | 11/05/2026 | 30/06/2026 | |
| SPRINGSURE – BA REFRESHER | Emerald Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| TAROOM – BA REFRESHER | Taroom Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| THANGOOL – BA REFRESHER | Thangool Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| THEODORE – BA REFRESHER | Theodore Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| TIERI – BA REFRESHER | Emerald Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| WINTON – BA REFRESHER | Winton Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| YEPPOON AUX – BA REFRESHER | Yeppoon Composite Station | 11/05/2026 | 30/06/2026 | |
| Ampol BA Refresher – LIVE FIRE USE ONLY | Queensland Combined Emergency Services Academy Live Fire Campus | |||
| BA SER – 2023 | ||||
| Beenleigh Div – BA Rfresher 2025 – -GCZ | ||||
| Beenleigh Div WMZ | Ripley Permanent Station | |||
| Beenleigh Div- BA Refresher 2025-Snr Officer & Daywork SO’s | ||||
| DW Staff at 50station | Cannon Hill Special Operations | |||
| FUNIT228 – 24 |
Toowoomba
| Name | Location | Course Start Date | Course End Date | |
| SRTD – BA Refresher 2025/26 – Dalby Command | Dalby Auxiliary Station | 01/07/2025 | 30/06/2026 | |
| SRTD – BA Refresher 2025/26 – Gatton Command | Gatton Auxiliary Station | 01/07/2025 | 30/06/2026 | |
| SRTD – BA REFRESHER 2025/26 – Goondiwindi Command | Goondiwindi Auxiliary Station | 01/07/2025 | 30/06/2026 | |
| SRTD – BA Refresher 2025/26 – Roma Command | Roma Auxiliary Station | 01/07/2025 | 30/06/2026 | |
| SRTD – BA Refresher 2025/26 – SNR OFFICERS | South Western Region | 01/07/2025 | 30/06/2026 | |
| SRTD – BA Refresher 2025/26 – Toowoomba Command | South Western Region | 01/07/2025 | 30/06/2026 | |
| SRTD – BA Refresher 2025/26 – Warwick Command | Warwick Composite Station | 01/07/2025 | 30/06/2026 |
Townsville
| Name | Location | Course Start Date | Course End Date | |
| NR Townsville BA Refresher 2026 | Northern Region Emergency Services Complex – NRESC | 01/02/2026 | 31/12/2026 |
Cairns
There are currently no openings available for this course.
Maryborough
There are currently no openings available for this course.
Rockhampton
| Name | Location | Course Start Date | Course End Date | |
| Emerald- FUNIT228 BA Refresher 2025 | Emerald Auxiliary Station | 01/04/2025 | ||
| AGNES WATER – BA REFRESHER | Agnes Water Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| ALPHA – BA REFRESHER | Alpha Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| ARAMAC – BA REFRESHER | Longreach Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| AUGATHELLA – BA REFRESHER | Augathella Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| BARALABA – BA REFRESHER | Biloela Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| BARCALDINE – BA REFRESHER | Barcaldine Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| BILOELA – BA REFRESHER | Biloela Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| BLACKALL – BA REFRESHER | Blackall Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| BLACKWATER – BA REFRESHER | Emerald Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| BOULIA – BA REFRESHER | Longreach Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| BOYNE ISLAND – BA REFRESHER | Boyne Island Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| CALLIOPE – BA REFRESHER | Calliope Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| CAPELLA – BA REFRESHER | Capella Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| CHARLEVILLE – BA REFRESHER | Charleville Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| CUNNAMULLA – BA REFRESHER | Cunnamulla Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| EMERALD – BA REFRESHER | Emerald Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| EMU PARK – BA REFRESHER | Emu Park Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| GLADSTONE – BA REFRESHER | Gladstone Permanent Station | 11/05/2026 | 30/06/2026 | |
| GLADSTONE AUX – BA REFRESHER | Gladstone Permanent Station | 11/05/2026 | 30/06/2026 | |
| GRACEMERE – BA REFRESHER | Gracemere Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| LONGREACH – BA REFRESHER | Longreach Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| MIRIAM VALE – BA REFRESHER | Miriam Vale Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| MORVEN – BA REFRESHER | Morven Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| MOURA – BA REFRESHER | Biloela Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| MT MORGAN – BA REFRESHER | Mount Morgan Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| QUILPIE – BA REFRESHER | Quilpie Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| ROCKHAMPTON – BA REFRESHER | Yeppoon Composite Station | 11/05/2026 | 30/06/2026 | |
| SPRINGSURE – BA REFRESHER | Emerald Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| TAROOM – BA REFRESHER | Taroom Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| THANGOOL – BA REFRESHER | Thangool Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| THEODORE – BA REFRESHER | Theodore Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| TIERI – BA REFRESHER | Emerald Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| WINTON – BA REFRESHER | Winton Auxiliary Station | 11/05/2026 | 30/06/2026 | |
| YEPPOON AUX – BA REFRESHER | Yeppoon Composite Station | 11/05/2026 | 30/06/2026 |
Beenleigh
Brisbane Metro
Sunshine Coast
There are currently no openings available for this course.
