Certificate II in Public Safety (Firefighting Operations) RFS Foundation & Minimum Skills
PUA20719
Upcoming Programs
All Locations
State
Tropical Coast
Savanna
Wide Bay Burnett
Central Queensland
Southeast Coast
Brisbane Valley
Darling Downs
Warrego
All Locations
| Name | Location | Course Start Date | Course End Date | |
| F.S. / F.M.S. Cert II Murrumba 2025 | Murrumba RFS Station | 25/09/2024 | 30/06/2027 | |
| F.S / F.M.S. Cert II Mt Hallen 2025 | Mount Hallen Rural Brigade | 01/10/2024 | 30/06/2027 | |
| F.S. / F.M.S. Cert II Fernvale 2025 | Fernvale Rural Brigade | 01/10/2024 | 30/06/2027 | |
| F.S. / F.M.S. Cert II Tamborine 2025 | Tamborine Rural Brigade | 10/10/2024 | 30/06/2027 | |
| F. S. / F. M. S. Cert II Ripley Valley 2025 and 2026 | Ripley Valley Rural Brigade | 11/10/2024 | 30/06/2027 | |
| F.S. / F.M.S. Cert II Boonah Group 2025 | Kalbar Rural Brigade | 11/10/2024 | 30/06/2027 | |
| F.S. / F.M.S. Cert II Hattonvale 2025 | Hattonvale Summerholm Rural Brigade | 16/10/2024 | 30/06/2027 | |
| F.S. / F.M.S. Cert II Pine Mountain 2025 | Pine Mountain District Rural Brigade | 17/10/2024 | 30/06/2027 | |
| F.S. / F.M.S. Cert II Kerry 2025 | Beaudesert Group | 18/10/2024 | 30/06/2027 | |
| F. M. / F.M.S. Cert II Grandchester 2025 | Grandchester RFB | 28/10/2024 | 30/06/2027 | |
| SERD1 – FS / FMS Cert II. ORMEAU | Ormeau Rural Brigade | 28/10/2024 | ||
| F.S. / F.M.S. Cert II Bryden 2025 | Bryden Rural Brigade | 03/11/2024 | 30/06/2027 | |
| F.S. / F.M.S. Cert II Marburg District 2025 | Marburg District Rural Brigade | 05/11/2024 | 30/06/2027 | |
| SER1 – FS/FMS Cert. II Lower Beechmont | Lower Beechmont Rural Brigade | 05/11/2024 | ||
| F.S. / F.M.S. Cert II Woodhill 2025 | Woodhill Rural Brigade | 14/11/2024 | 30/06/2027 | |
| SERD1 – FS/FMS Cert. II – Tallebudgera valley 2024 uptake. | Tallebudgera Valley Rural Brigade | 27/11/2024 | ||
| SWR-RFS-Cert II 2025 Warwick Stanthorpe | South Western Region | 30/11/2024 | ||
| 2025 GLADSTONE FOUNDATION SKILLS AND FMS | QFD Gladstone Area Office | 01/12/2024 | 31/12/2026 | |
| 2025 MORETON AREA FOUNDATION SKILLS & FMS | Caboolture RFS Area Office | 01/01/2025 | 31/12/2026 | |
| RFSQ SUNSHINE COAST AREA CERTIFICATE II 2025 | RFS Caloundra Area Office | 01/01/2025 | 31/12/2026 | |
| F.S. / F.M.S. Cert II Canungra 2025 | Canungra Rural Brigade | 02/01/2025 | 30/06/2027 | |
| Charleville RFS Foundation and minimum skills | 24/01/2025 | 31/03/2026 | ||
| SWR-RFS-CERT II Toowoomba 2025 Cabarlah Gap | Cabarlah Rural Brigade | 01/02/2025 | 31/01/2027 | |
| F.S. / F.M.S. Cert II Murphys Creek Rural Brigade 2025 | Murphys Creek Rural Brigade | 25/02/2025 | 30/06/2027 | |
| F.S / F.M.S – Cert. II-Iredale Flagstone 2025 | Iredale Flagstone Rural | 11/04/2025 | ||
| F. S. / F.M.S. – Cert II Moore Linville RFB 2025 | Moore Linville Rural Brigade | 14/04/2025 | ||
| F. S. / F.M.S. – Cert II Prenzlau RFB 2025 | Prenzlau Rural Brigade | 14/04/2025 | ||
| Rupertswood Foundation Skills and Firefighter Minimum Skills (2025) | Rupertswood Rural Brigade | 15/04/2025 | 30/06/2026 | |
| F.S. / F.M.S. Cert II Greenbank RFB 2025 | Greenbank Rural Brigade | 06/05/2025 | 30/06/2027 | |
| Tambo Cert II | Tambo Town Rural Brigade | 09/05/2025 | 09/05/2026 | |
| SWR-RFS-CERT II Darling Downs 2025 Crows Nest | Crows Nest Rural Brigade/Lot 18 Timber Street | 24/05/2025 | 23/05/2026 | |
| RFSQ SOUTH COAST AREA CERTIFICATE II 2025 | 01/06/2025 | 30/06/2026 | ||
| SWR_Roma_2025/26_St George RFB_Online Students | St George Auxiliary Station | 01/06/2025 | 30/06/2026 | |
| SWR_Roma_2025/26_Yuleba RFB – Online Students | Yuleba | 01/06/2025 | 30/06/2026 | |
| SWR_RFS_Cert II_2025_Warwick_Massie RFB. | Warwick Composite Station | 08/06/2025 | 08/06/2026 | |
| SWR-RFS-CERT II Toowoomba 2025 Transfer | BA Hazmat SR Toowoomba Division | 19/06/2025 | 17/06/2026 | |
| Rockhampton Area – Foundations June 2025 | Rockhampton Area | 30/06/2025 | 30/06/2026 | |
| South Coast Area Certificate II 2025 | Rural Area Office | 01/07/2025 | 31/12/2026 | |
| Roma Area Foundations & Minimum Skills 2025/2026 | Roma Auxiliary Station | 01/09/2025 | 31/08/2026 | |
| SE1-CLOSEBURN RFB_FMS_2025_2026 | Closeburn Rural Brigade | 26/10/2025 | 30/06/2026 | |
| PUA20719 Townsville area FMS 2025 | Townsville Area | 06/12/2025 | 30/06/2026 | |
| Townsville area FMS 2025 | Northern Region Emergency Services Complex – NRESC | 06/12/2025 | 30/06/2026 | |
| 2026 Moreton Area Foundation Skills & FMS | 01/01/2026 | 31/12/2026 | ||
| Certificate II in Public Safety – Darling Downs District – 2026 | South Western Region | 01/01/2026 | 31/12/2026 | |
| RFSQ SUNSHINE COAST AREA CERTIFICATE II 2026 | RFS Caloundra Area Office | 01/01/2026 | 31/12/2026 | |
| Wyandra Town RFB – Certificate II 2026 | Wyandra Town | 01/01/2026 | 31/12/2026 | |
| FMS Wolvi 1/26 | Wolvi District Rural Brigade | 11/01/2026 | 31/03/2026 | |
| FCC – Challenge Test course | 14/01/2026 | 31/03/2026 | ||
| 2026 FMS / Gap Training for WBBD Rural Staff | QFD Gladstone Area Office | 19/01/2026 | 19/01/2027 | |
| PUA20719 Purono Rural Fire FMS | Black River And District Rural Brigade | 20/01/2026 | 30/06/2026 | |
| Fire Fighter Minimum Skills 1/26 – Veteran | Veteran Rural Brigade | 01/02/2026 | ||
| RFVP100 Firefighter Minimum Skills – NPA – Feb/March 2026 | Hammond Island Rural Brigade | 01/02/2026 | 31/03/2026 | |
| Rupertswood Foundation Skills and Firefighter Minimum Skills (2026) | Rupertswood Rural Brigade | 03/02/2026 | 30/06/2026 | |
| PUA20719 – Certificate II in public safety (Foundation & FMS) – Horseshoe Bay – Feb to June | Horseshoe Bay Rural Brigade | 08/02/2026 | 30/06/2026 | |
| SWR_FMS_Online_2026 | South Western Region | 17/02/2026 | 31/12/2026 | |
| PUA20719 – Cert II Public Safety (Foundation/FMS) – Cairns AO | RFS FNR Cairns Area Office | 24/02/2026 | 01/06/2026 | |
| RFVC105 Equipment and Safety – Tropical Coast District (Via Teams) – March – July 2026 | Northern Region Emergency Services Complex – NRESC | 02/03/2026 | 01/08/2026 | |
| RFVC105 Equipment and Safety – Tropical Coast District – March – July 2026 | Northern Region Emergency Services Complex – NRESC | 02/03/2026 | 01/08/2026 | |
| FMS South Burnett 2026 | Burnett Area Office | 06/03/2026 | 31/12/2026 | |
| Charters Towers RFB FMS | Charters Towers Area Office | 17/03/2026 | 31/12/2026 | |
| District HQ Foundation Skills | Maryborough Regional Headquarters | 20/03/2026 | 31/03/2026 | |
| Burrum Heads – FMS 1/26 | 23/03/2026 | 23/07/2026 | ||
| 2026 Gap Training for Rural Staff | Maryborough Regional Headquarters | 24/03/2026 | 31/03/2026 | |
| RFVC110 Bushfire Tactics – Tropical Coast District (Via Teams) – April – July 2026 | Northern Region Emergency Services Complex – NRESC | 07/04/2026 | 01/08/2026 | |
| RFVC110 Bushfire Tactics – Tropical Coast District – April – July 2026 | Northern Region Emergency Services Complex – NRESC | 07/04/2026 | 01/08/2026 | |
| RFVC115 Pumping and Practice – Tropical Coast District (Via Teams)- May – July 2026 | Northern Region Emergency Services Complex – NRESC | 05/05/2026 | 01/08/2026 | |
| RFVC115 Pumping and Practice – Tropical Coast District – May – July 2026 | Northern Region Emergency Services Complex – NRESC | 05/05/2026 | 01/08/2026 | |
| 2024 Caloundra Group Foundation Skills & FMS *NEW38* | Landsborough Rural Brigade | |||
| CERT II Gap Training Ravensbourne 2025 | Goombungee Rural Brigade | |||
| Dalby Area FMS 2025 | South Western Region | 19/05/2026 | ||
| Darling Downs Volunteer Trainer Skill Gap 2025 | South Western Region | |||
| F.S. / F.M.S Cert II Birnam 2026 | Birnam Rural Brigade | |||
| F.S. / F.M.S. Cert II Wivenhoe Pocket 2025 | Wivenhoe Pocket Rural Brigade | |||
| FMS & Foundation Skills – Maryborough – Traveston | ||||
| FMS & Foundation Skills – Maryborough – Woolooga | ||||
| Ripley Valley RFB 2026 | Ripley Valley Rural Brigade |
State
There are currently no openings available for this course.
Tropical Coast
| Name | Location | Course Start Date | Course End Date | |
| Rupertswood Foundation Skills and Firefighter Minimum Skills (2025) | Rupertswood Rural Brigade | 15/04/2025 | 30/06/2026 | |
| PUA20719 Townsville area FMS 2025 | Townsville Area | 06/12/2025 | 30/06/2026 | |
| Townsville area FMS 2025 | Northern Region Emergency Services Complex – NRESC | 06/12/2025 | 30/06/2026 | |
| PUA20719 Purono Rural Fire FMS | Black River And District Rural Brigade | 20/01/2026 | 30/06/2026 | |
| RFVP100 Firefighter Minimum Skills – NPA – Feb/March 2026 | Hammond Island Rural Brigade | 01/02/2026 | 31/03/2026 | |
| Rupertswood Foundation Skills and Firefighter Minimum Skills (2026) | Rupertswood Rural Brigade | 03/02/2026 | 30/06/2026 | |
| PUA20719 – Certificate II in public safety (Foundation & FMS) – Horseshoe Bay – Feb to June | Horseshoe Bay Rural Brigade | 08/02/2026 | 30/06/2026 | |
| PUA20719 – Cert II Public Safety (Foundation/FMS) – Cairns AO | RFS FNR Cairns Area Office | 24/02/2026 | 01/06/2026 | |
| RFVC105 Equipment and Safety – Tropical Coast District – March – July 2026 | Northern Region Emergency Services Complex – NRESC | 02/03/2026 | 01/08/2026 | |
| RFVC110 Bushfire Tactics – Tropical Coast District – April – July 2026 | Northern Region Emergency Services Complex – NRESC | 07/04/2026 | 01/08/2026 | |
| RFVC115 Pumping and Practice – Tropical Coast District – May – July 2026 | Northern Region Emergency Services Complex – NRESC | 05/05/2026 | 01/08/2026 |
Savanna
| Name | Location | Course Start Date | Course End Date | |
| RFVC105 Equipment and Safety – Tropical Coast District (Via Teams) – March – July 2026 | Northern Region Emergency Services Complex – NRESC | 02/03/2026 | 01/08/2026 | |
| Charters Towers RFB FMS | Charters Towers Area Office | 17/03/2026 | 31/12/2026 | |
| RFVC110 Bushfire Tactics – Tropical Coast District (Via Teams) – April – July 2026 | Northern Region Emergency Services Complex – NRESC | 07/04/2026 | 01/08/2026 | |
| RFVC115 Pumping and Practice – Tropical Coast District (Via Teams)- May – July 2026 | Northern Region Emergency Services Complex – NRESC | 05/05/2026 | 01/08/2026 |
Wide Bay Burnett
| Name | Location | Course Start Date | Course End Date | |
| FMS Wolvi 1/26 | Wolvi District Rural Brigade | 11/01/2026 | 31/03/2026 | |
| FCC – Challenge Test course | 14/01/2026 | 31/03/2026 | ||
| 2026 FMS / Gap Training for WBBD Rural Staff | QFD Gladstone Area Office | 19/01/2026 | 19/01/2027 | |
| Fire Fighter Minimum Skills 1/26 – Veteran | Veteran Rural Brigade | 01/02/2026 | ||
| FMS South Burnett 2026 | Burnett Area Office | 06/03/2026 | 31/12/2026 | |
| District HQ Foundation Skills | Maryborough Regional Headquarters | 20/03/2026 | 31/03/2026 | |
| Burrum Heads – FMS 1/26 | 23/03/2026 | 23/07/2026 | ||
| 2026 Gap Training for Rural Staff | Maryborough Regional Headquarters | 24/03/2026 | 31/03/2026 | |
| 2024 Caloundra Group Foundation Skills & FMS *NEW38* | Landsborough Rural Brigade | |||
| FMS & Foundation Skills – Maryborough – Traveston | ||||
| FMS & Foundation Skills – Maryborough – Woolooga |
Central Queensland
Southeast Coast
| Name | Location | Course Start Date | Course End Date | |
| SERD1 – FS / FMS Cert II. ORMEAU | Ormeau Rural Brigade | 28/10/2024 | ||
| SER1 – FS/FMS Cert. II Lower Beechmont | Lower Beechmont Rural Brigade | 05/11/2024 | ||
| SERD1 – FS/FMS Cert. II – Tallebudgera valley 2024 uptake. | Tallebudgera Valley Rural Brigade | 27/11/2024 | ||
| 2025 MORETON AREA FOUNDATION SKILLS & FMS | Caboolture RFS Area Office | 01/01/2025 | 31/12/2026 | |
| RFSQ SUNSHINE COAST AREA CERTIFICATE II 2025 | RFS Caloundra Area Office | 01/01/2025 | 31/12/2026 | |
| RFSQ SOUTH COAST AREA CERTIFICATE II 2025 | 01/06/2025 | 30/06/2026 | ||
| South Coast Area Certificate II 2025 | Rural Area Office | 01/07/2025 | 31/12/2026 | |
| SE1-CLOSEBURN RFB_FMS_2025_2026 | Closeburn Rural Brigade | 26/10/2025 | 30/06/2026 | |
| 2026 Moreton Area Foundation Skills & FMS | 01/01/2026 | 31/12/2026 | ||
| RFSQ SUNSHINE COAST AREA CERTIFICATE II 2026 | RFS Caloundra Area Office | 01/01/2026 | 31/12/2026 |
Brisbane Valley
| Name | Location | Course Start Date | Course End Date | |
| F.S. / F.M.S. Cert II Murrumba 2025 | Murrumba RFS Station | 25/09/2024 | 30/06/2027 | |
| F.S / F.M.S. Cert II Mt Hallen 2025 | Mount Hallen Rural Brigade | 01/10/2024 | 30/06/2027 | |
| F.S. / F.M.S. Cert II Fernvale 2025 | Fernvale Rural Brigade | 01/10/2024 | 30/06/2027 | |
| F.S. / F.M.S. Cert II Tamborine 2025 | Tamborine Rural Brigade | 10/10/2024 | 30/06/2027 | |
| F. S. / F. M. S. Cert II Ripley Valley 2025 and 2026 | Ripley Valley Rural Brigade | 11/10/2024 | 30/06/2027 | |
| F.S. / F.M.S. Cert II Boonah Group 2025 | Kalbar Rural Brigade | 11/10/2024 | 30/06/2027 | |
| F.S. / F.M.S. Cert II Hattonvale 2025 | Hattonvale Summerholm Rural Brigade | 16/10/2024 | 30/06/2027 | |
| F.S. / F.M.S. Cert II Pine Mountain 2025 | Pine Mountain District Rural Brigade | 17/10/2024 | 30/06/2027 | |
| F.S. / F.M.S. Cert II Kerry 2025 | Beaudesert Group | 18/10/2024 | 30/06/2027 | |
| F. M. / F.M.S. Cert II Grandchester 2025 | Grandchester RFB | 28/10/2024 | 30/06/2027 | |
| F.S. / F.M.S. Cert II Bryden 2025 | Bryden Rural Brigade | 03/11/2024 | 30/06/2027 | |
| F.S. / F.M.S. Cert II Marburg District 2025 | Marburg District Rural Brigade | 05/11/2024 | 30/06/2027 | |
| F.S. / F.M.S. Cert II Woodhill 2025 | Woodhill Rural Brigade | 14/11/2024 | 30/06/2027 | |
| F.S. / F.M.S. Cert II Canungra 2025 | Canungra Rural Brigade | 02/01/2025 | 30/06/2027 | |
| F.S. / F.M.S. Cert II Murphys Creek Rural Brigade 2025 | Murphys Creek Rural Brigade | 25/02/2025 | 30/06/2027 | |
| F.S / F.M.S – Cert. II-Iredale Flagstone 2025 | Iredale Flagstone Rural | 11/04/2025 | ||
| F. S. / F.M.S. – Cert II Moore Linville RFB 2025 | Moore Linville Rural Brigade | 14/04/2025 | ||
| F. S. / F.M.S. – Cert II Prenzlau RFB 2025 | Prenzlau Rural Brigade | 14/04/2025 | ||
| F.S. / F.M.S. Cert II Greenbank RFB 2025 | Greenbank Rural Brigade | 06/05/2025 | 30/06/2027 | |
| F.S. / F.M.S Cert II Birnam 2026 | Birnam Rural Brigade | |||
| F.S. / F.M.S. Cert II Wivenhoe Pocket 2025 | Wivenhoe Pocket Rural Brigade | |||
| Ripley Valley RFB 2026 | Ripley Valley Rural Brigade |
Darling Downs
| Name | Location | Course Start Date | Course End Date | |
| SWR-RFS-Cert II 2025 Warwick Stanthorpe | South Western Region | 30/11/2024 | ||
| SWR-RFS-CERT II Toowoomba 2025 Cabarlah Gap | Cabarlah Rural Brigade | 01/02/2025 | 31/01/2027 | |
| SWR-RFS-CERT II Darling Downs 2025 Crows Nest | Crows Nest Rural Brigade/Lot 18 Timber Street | 24/05/2025 | 23/05/2026 | |
| SWR_RFS_Cert II_2025_Warwick_Massie RFB. | Warwick Composite Station | 08/06/2025 | 08/06/2026 | |
| SWR-RFS-CERT II Toowoomba 2025 Transfer | BA Hazmat SR Toowoomba Division | 19/06/2025 | 17/06/2026 | |
| Certificate II in Public Safety – Darling Downs District – 2026 | South Western Region | 01/01/2026 | 31/12/2026 | |
| SWR_FMS_Online_2026 | South Western Region | 17/02/2026 | 31/12/2026 | |
| CERT II Gap Training Ravensbourne 2025 | Goombungee Rural Brigade | |||
| Dalby Area FMS 2025 | South Western Region | 19/05/2026 | ||
| Darling Downs Volunteer Trainer Skill Gap 2025 | South Western Region |
Warrego
| Name | Location | Course Start Date | Course End Date | |
| Charleville RFS Foundation and minimum skills | 24/01/2025 | 31/03/2026 | ||
| SWR_Roma_2025/26_St George RFB_Online Students | St George Auxiliary Station | 01/06/2025 | 30/06/2026 | |
| SWR_Roma_2025/26_Yuleba RFB – Online Students | Yuleba | 01/06/2025 | 30/06/2026 | |
| Roma Area Foundations & Minimum Skills 2025/2026 | Roma Auxiliary Station | 01/09/2025 | 31/08/2026 | |
| Wyandra Town RFB – Certificate II 2026 | Wyandra Town | 01/01/2026 | 31/12/2026 |
